NN Litter, whelped December 17, 2017
SS litter, whelped April 30, 2020
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
CANTOR VOM WENNER HAUS AT CELHAUS CGC ATD, THDN, PT-N, PT-A, PT-S, PT-M, PT-E, AI, NE (Cantor)
OFA good hips, OFA elbows; PennHip DI’s .42 & .37); OFA cardiac; OFA thyroid; OFA DM clear; free of EPI & bleeding disorders
(sire) |
UCH SG BUZZ VOM GILDAF IPO2, OFA Excellent, normal elbows, DM clear, CERF normal | V PUCK VOM GRAFENTAL SchH3, AD, Kkl1, “a” normal, ZW = 74, DM clear, thyroid normal | V ENZO VOM GRAFENTAL SchH3, Kkl1, “a” normal hips, ZW = 88 | |
V SASKIA VOM SCHAFERLIESEL SchH3, Kkl1, “a” normal hips, ZW = 78 |
||||
UCH G BRAZEN VOM HAUS BEHM BH AD CD FMX, OFA good, normal elbows, DM clear, CERF normal | ARAS VOM SCHWARZEN WACHTER SchH3, FH1, WDA Nationals, OFA excellent | |||
G BAILEY VOM HAUS BEAL SchH2, IPO1, Kkl2, “a” normal, OFA good, ZW = 74 | ||||
URO1 UAG2 Int CH UGRCH H’LINEA VON HOLTGREW BH, CD, BN, RE, CA, HIC, NW2, DOG (AKC Dual Odor Dog title) OV, TDI, CGCA, hips “a1” normal, elbows normal, DM clear, CERF normal, Nationally Ranked AKC, 2015 HIT | V14 ’11 GORDON VOM FUCHGRABEN SchH3, IPO3, FH2, Kkl1, “a” normal, ZW = 83, elbows fast normal, 2011 USCA, 2012 WDC, WUSV Universal Seiger Wettbewerb | V VITO VOM WALDWINKEL SchH3, Kkl1, “a” normal, ZW = 82, 2X LGA, 10X SchH3 | ||
SG NASTJA CEGA RAM SchH3, FH2, Kkl1, noch zugelassen, ZW = 109, 2005 BUNDES FH SEIGER, LGA | ||||
SG VALLEY VON HOLTGREW Sch1, Kkl1 | UCD OB1 Int. CH, UCH JARYN “Logan” VON DER DORNBURG SchH1, TR2, AD, CDX, TD, Can. CD, RE, RL1, OV, TDI, CGC, OFA Excellent, “a” normal, normal elbows, ZW = 74 (AKC HIT, SchH High Obedience, competed nationally AKC & SchH) | |||
SG HOVERTHYM “MEA” VON HOLTGREW AD, CD, RE, CGC, Pet Therapy Dog, OFA “good” hips, normal elbows | ||||
CELHAUS GIFT OF GLORY (GloryToo)
NN, PT-N, PT-A, PT-S, PT-M, PT-E, SE, SI & NC, NV, ATD, THD
PennHip DI’s .25 & .25; OFA “good” hips; OFA Elbows, OFA Eyes; OFA Thyroid, OFA Cardiac; OFA DM carrier; free of EPI, Hemophilia & Von Willebrands
(dam) |
JAGERSTADT CHAOS VON CELHAUS, CGC, NADAC Elite Regular, Tunnelers & Chances; Open Jumpers & Weaves; TDInc, OFA FAIR HIPS, PENNHIP 70TH PERCENTILE; OFA ELBOWS, OFA DM (clear), OFA THYROID, OFA CARDIAC, OFA EYES, clear of EPI, von Willebrand’s & hemophilia | SUDENSTAT’S NASH, OFA GOOD, OFA ELBOWS, working ranch dog | AMIGO VON DEN VIER MAUSEN PH, PSD, ZW = 84. police dog | |
SG PANJA COM HAUS SOMMERLADE SchH3, “a” fast normal, ZW = 82 | ||||
SABLE KODA VOM JAGERSTADT CD, HIC, HRD1, JHD, TC, TD, working ranch dog | ASKO VON DER LUTTER BSP, FH1, IP3, SchH 3, “a” normal, ZW = 81 | |||
FRIGGA VOM POSTHORN SchH3, “a” normal, ZW = 65, Kkl1 | ||||
CELHAUS CELEBRATE LIFE CGC, NAC, TN; ATD; THD, AA, EE, MC, MI, SV, PennHip 60th percentile (DI’s .39 & .35); OFA FAIR HIPS; OFA ELBOWS, OFA EYES, OFA THYROID, OFA HEART; OFA DM carrier; EPI, HEMOPHILIA & VON WILLEBRAND’S FREE | G KWAY VOM POSTHORN SchH3 “a” normal hips, ZW=71, OFA DM (clear), EPI free | WUSV/SG ASKO VON DER LUTTER BSP, FH1, IP3, SchH3, “a” normal hips, ZW=81, LBZ Kkl1 | ||
FRIGGA VOM POSTHORN SchH3 “a” normal hips, ZW=65, LBZ Kkl1 | ||||
CELHAUS QUINTESSENCE TDInc multiple NADAC agility titles; OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; OFA EYES, OFA DM (affected); HEMOPHILIA, VON WILLEBRAND’S & EPI FREE |
BIANKO VOM LEERBERG (“Comanche”) multiple SAR certifications; OFA GOOD hips | |||
CELHAUS JUBILEE CD NA TDInc; OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; OFA DM (carrier), CERF, HEMOPHILIA, VON WILLEBRAND’S & EPI FREE | ||||