ASHI (CELHAUS ASHI ARMAITI, TD CGC TDInc.)
OFA HIPS good, OFA Hips, OFA Thyroid, OFA Heart, CERF, free of bleeding disorders
Born 06/13/97
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
---|---|---|---|---|
CHILOC’S HOMEBOY VOM ILLERTAL, BH, SchH1 OFA HIPS (GOOD), OFA ELBOWS, OFA HEART, OFA THYROID, VON WILLEBRAND’S FREE, HEMOPHILIA FREE, CERF (sire) |
G CLIFF VD DAUDA FARM SchH3 FH IPO3 AD TD OFA HIPS (GOOD), ELBOW, HEART, THYROID, VON WILLEBRAND’S FREE, HEMOPHILIA FREE | V ALF V PFAENDERREUCKEN, SchH3 | V ANDY VD BILDSAEULE, SchH3 FH DH2 | |
CERE VD NIERATZQUELLE, SchH3 FH IPO3 | ||||
V BINNI V HAUS BECK, SchH1 | V ARGUS V PAPAGIENHAUS, SchH3 | |||
V JOLA V HAUSE BASTERS,SchH1 | ||||
G OTTI VD BILDSAEULE, SchH3 | V ALF V PFAENDERREUCKEN, SchH3 | V ANDY VD BILDSAEULE, SchH3 FH DH2 | ||
CERE VD NIERATZQUELLE, SchH3 FH IPO3 | ||||
SG CITA Z MORAVY, ZVV1 | ATOS Z PROKSOVA DVORA, ZVV2 | |||
BELA Z OLSINEK, ZVV1 | ||||
ROCHE JAUNE’S TRIUMPH OF CELHAUS CD CGC TDInc OFA HIPS (GOOD), ELBOWS, HEART, CERF, THYROID, VON WILLEBRAND’S FREE (dam) |
QUIBO VON SCHLOSS MATZEN BH | VA URAN V WILDSTEIGER-LAND, SchH3 | IRK V ARMINIUS, SchH3 | |
V PALME V WILDSTEIGER-LAND, SchH2 | ||||
ABIE VOM WINDENTAL, SchH1 | KIBO VON SCHLOSS MATZEN, SchH3 | |||
GLEN SAXON’S HELSBY, SchH2 | ||||
ROCHE JAUNE’S PRIMROSE LADY OFA HIPS | FITUS VD ROLANDSBURG, SchH1 | VA QUANDO V ARMINIUS, SchH3 FH IP3 | ||
RICKI VD BURGMUHLE, SchH2 | ||||
DI VI CROSS WINDS | V SIRO V SEEBLICK, SchH3 IPO3 FH CD | |||
ANDRA V STUKENBORGER WEG, SchH3 FH |