CC Litter, whelped November 3, 2009
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| KWAY VOM POSTHORN SchH3 “a” normal, EPI free; DM free (sire) |
SG ASKO vd LUTTER SchH3 (V1-BSP), FH1, IPO3, “a” normal | G DINO VOM SYLBACHER WALD SchH3 (SG – BSP) “a” normal | OLF VOM HEIDETAL SchH3, FH |
| ANKA VD KASSEBREDE SchH3 | |||
| G HASKA VOM KATHARGO SchH3 (SG – LGA), FH, IPO3, “a” normal | BENNY VD OBEREN HALDE SchH3, FH | ||
| ROMA VON KARTHAGO SchH3 FH | |||
| SG FRIGGA VOM POSTHORN SchH1, “a” normal | V ALY VOM VORDERSTEINWALD, SchH3 (G – BSP), FH2, “a” normal | V TROLL VD BOESEN NACHBARS SchH3 (V – BSP), IPO3, FH | |
| AFRA V HAUS FELLER SchH2 | |||
| V PEGGY VOM POSTHORN SchH3, “a” normal | MARC V HERKULESBLICK SchH3, IPO3, FH | ||
| KOSI VOM POSTHORN SchH3 | |||
| CELHAUS QUINTESSENCE NAC, S-NJC, O-NTN, NCC
OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, EPI, HEMOPHILIA & VON WILLEBRAND’S FREE (dam) |
BIANKO VOM LEERBURG (“COMANCHE”)OFA good hips, OFA elbows SAR DOG: certified in Avalanche, Water, Tracking, Wilderness Rescue, Cadaver, Narcotics & Evidence Search | JALK VOM STEINIG TAC BH OFA GOOD HIPS, OFA ELBOWS | CANTO VD RUINE FALKENSTEIN SchH3 (participated in Bundessieger ’85 & ’86) |
| JOY VOM MEISTER-HOF SchH1 | |||
| QUIN VOM LEERBURGOFA GOOD HIPS | V NATAN VOM BUSECKER SCHLOSS SchH3 FH KKL1A OFA EXCELLENT HIPS | ||
| IWA VON KATHAGO SchH1 KKL2A OFA GOOD HIPS | |||
| CELHAUS JUBILEE CD NA TDInc CGC OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, HEMOPHILIA & VON WILLEBRAND’S FREE | SG ZARO VOM DREIBIRKENHAIN, SchH3 PH1 HD-ZW 88 | V ANDY VD BILDSAEULE, SchH3 FH DH2 DH2 | |
| CERE VD NIERATZQUELLE, SchH3 FH IPO3 | |||
| ROCHE JAUNE’S TRIUMPH OF CELHAUS CD TDInc CGC OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, VON WILLEBRAND’S FREE | QUIBO VON SCHLOSS MATZEN BH | ||
| ROCHE JAUNES PRIMROSE LADY OFA HIPS |