Celhaus Gift of Glory, whelped June 7, 2013
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
JAGERSTADT CHAOS VON CELHAUS NADAC Elite Regular, Tunnelres & Chances; Open Jumpers & Weaves; PTN, PTA, ATD
OFA FAIR HIPS, PENNHIP 70TH PERCENTILE; OFA ELBOWS, OFA DM (clear), OFA THYROID, OFA CARDIAC, OFA EYES, clear of EPI, von Willebrand’s & hemophilia
(sire) |
SUDENSTAT’S NASH, OFA GOOD, OFA ELBOWS, working ranch dog | WYMAN ROLLINS CD OFA FAIR, THYROID NORMAL | ASCO CERNY HAVRAN ZVV1 | |
ILKA VOM SCHWARZEN-Scherrett “A” NORMAL, HDZW = 80 | ||||
OPTIMAL’S AMBUSH OFA GOOD, ZW = 88; OFA ELBOWS, CERF | G DARRO VOM FEGELHOF BSP, FH, IP3, SchH3 “a” Fast Normal HDZW=87 | |||
G FATALA AUS MARTENSRADE IP3 SchH3 “a” Fast normal ZW=87 | ||||
SABLE KODA VOM JAGERSTADT CD, HIC, HRD1, JHD, TC, TD | AMIGO VON DEN VIER MAUSEN PH, PSD, ZW = 84 Police patrol K9 certified in criminal apprehension and advanced obedience | V IWO VON DER HEIDESTRASSE BSP, FH1, IP3, SchH3 Noch zugelassen ZW = 88 | ||
SH QUELLE VOM HALBENSTEIN LOSH SchH1 SchH3 a im Ausland zuerkannt ZW=83 | ||||
SG PANJA COM HAUS SOMMERLADE SchH3, “a” fast normal, ZW = 82 | V DOCK VOM BURGSCHLOSS BSP, FH, IP3, SchH3 “a” Normal – ZW=84 | |||
V GERDI VOM KASSLER LAND SchH2 “a” normal ZW=71 | ||||
CELHAUS CELEBRATE LIFE NAC, TN, PTN, PTA, PTS, PTM, PTE, Novice Interior, Novice Exterior, Novice Containers, ATD
OFA FAIR HIPS; PennHip 60th percentile, OFA ELBOWS, OFA THYROID, OFA HEART; OFA EYES, OFA DM (carrier); HEMOPHILIA, VON WILLEBRAND’S & EPI FREE
(dam) |
G KWAY VOM POSTHORN SchH3, “a” normal, ZW = 71; EPI free, DM free | ASKO VON DER LUTTER BSP, FH1, IP3, SchH 3, “a” normal, ZW = 81 | WYMAN ROLLINS CD OFA FAIR, THYROID NORMAL | |
OPTIMAL’S AMBUSH OFA GOOD, ZW = 88; OFA ELBOWS, CERF | ||||
FRIGGA VOM POSTHORN SchH3, “a” normal, ZW = 65, Kkl1 | G DINO VOM SYLBACHER WALS BSP, SchH 3″a” normal hips, ZW=80 | |||
SG ANKA VON DER KASSEBREDE SchH 3, “a” fast normal hips, ZW=104SchH3, “a” fast normal, ZW = 82 | ||||
CELHAUS QUINTESSENCE TDInc multi NADAC agility titles OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; OFA DM (carrier), CERF, HEMOPHILIA, VON WILLEBRAND’S & EPI FREE | BIANKO VOM LEERBURG multi-certified SAR dog; OFA good hips | JALK VOM STEINIG TAL OFA GOOD hips | ||
QUIN VOM LEERBURG OFA GOOD hips | ||||
CELHAUS JUBILEE CD NA TDInc OFA good hips, OFA elbows, heart, thyroid | SG ZARO VOM DREIBIRKENHAIN PH1 SchH3 “a” normal hips, ZW = 89 | |||
ROCHE JAUNE’S TRIUMPH OF CELHAUS CD TDInc; OFA GOOD hips; OFA ELBOWS |