LL Litter (GloryToo bred to Quasi)
whelped March 16, 2016
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
---|---|---|---|
QUASI VOM GEISTWASSER BH ADOFA Excellent HIPS; OFA ELBOWS, OFA THYROID, OFA HEART OFA EYES, OFA DM free; CERF, PennHip 90% percentile, HEMOPHILIA, VON WILLEBRAND’S & EPI FREE (sire) | SG Arrek vom Wolfsheim SchH3″a” Normal – ZW=82 |
SG Justin vom Pendel Bach BSP, IP3, SchH3 “a” Normal – ZW=85 |
Worek vom Kassler Kreuz FH1, SchH3 “a” Normal – ZW=86 |
G Dina vom Pendel Bach SchH3 “a”Normal – ZW=98 |
|||
G Noditha vom Teufelsgrund SchH3 “a” Normal – ZW=80 |
V Andy von der Lemper Heide BSP, FH2, IP3, SchH3 “a”Normal – ZW=86 |
||
Emma vom Teufelsgrund SchH1 “a” Fast normal – TC ZW=100 |
|||
G Ayla vom Haus Lohre SchH3 “a” Normal – ZW=79 LBZ Kkl.1 – 2 |
SG Wotan vom Bärenfang BSP, FH1, IP3, RH1, SchH3 “a” Normal – ZW=90 |
SG Lex van de Sijsjeslijmer IP3, SchH3, VH3, VZH “a”Fast normal – ZW=81 |
|
Happy vom Bärenfang SchH3 “a”Fast normal – TC ZW=79 |
|||
Yessi vom Fuchsstein SchH3 “a” Normal – ZW=86 |
SG Pike von der Schafbachmühle BSP, FH1, IP3, SchH3 “a” Normal – ZW=93 |
||
Sannie vom Fuchsstein SchH2 “a” Fast normal – TC ZW=93 |
|||
CELHAUS GIFT OF GLORY PT1, PT2, ADTOFA GOOD HIPS; PENNHIP 90TH PERCENTILE; OFA ELBOWS, OFA EYES, OFA THYROID, OFA HEART; OFA DM carrier; EPI, HEMOPHILIA & VON WILLEBRAND’S FREE(dam) | JAGERSTADT CHAOS VON CELHAUS NADAC Elive Regular, Tunnelres & Chances; Open Jumpers & Weaves; TDInc, OFA FAIR HIPS, PENNHIP 70TH PERCENTILE; OFA ELBOWS, OFA DM (clear), OFA THYROID, OFA CARDIAC, OFA EYES, clear of EPI, von Willebrand’s & hemophilia | SUDENSTAT’S NASH, OFA GOOD, OFA ELBOWS, working ranch dog | WYMAN ROLLINS CD OFA FAIR, THYROID NORMAL |
OPTIMAL’S AMBUSH OFA GOOD, ZW = 88; OFA ELBOWS, CERF | |||
SABLE KODA VOM JAGERSTADT CD, HIC, HRD1, JHD, TC, TD | AMIGO VON DEN VIER MAUSEN PH, PSD, ZW = 84. police dog | ||
SG PANJA COM HAUS SOMMERLADE SchH3, “a” fast normal, ZW = 82 | |||
CELHAUS CELEBRATE LIFE NAC TN TDInc OFA FAIR HIPS; PennHip 60th percentile, OFA ELBOWS, OFA THYROID, OFA HEART; OFA EYES, OFA DM (carrier); HEMOPHILIA, VON WILLEBRAND’S & EPI FREE | G KWAY VOM POSTHORN SchH3, “a” normal, ZW = 71; EPI free, DM free | ASKO VON DER LUTTER BSP, FH1, IP3, SchH 3, “a” normal, ZW = 81 | |
FRIGGA VOM POSTHORN SchH3, “a” normal, ZW = 65, Kkl1 | |||
CELHAUS QUINTESSENCE TDInc multi NADAC agility titles OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; OFA DM (carrier), CERF, HEMOPHILIA, VON WILLEBRAND’S & EPI FREE | BIANKO VOM LEERBURG multi-certified SAR dog; OFA good hips | ||
CELHAUS JUBILEE CD NA TDInc OFA good hips, OFA elbows, heart, thyroid |