Berakah (Celhaus Berakah TDInc.)
whelped November 28th, 2009
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
---|---|---|---|
JAGERSTADT CHAOS VON CELHAUS Novice Regular, Novices Weavers Outstanding, Novice Chances, Novice TunnelersTDIncOFA HIP Prelims Good; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, HEMOPHILIA & VON WILLEBRAND’S FREE (sire) |
SUDENSTAAT’S NASHOFA good hips, elbows negative | WYMAN ROLLINS CD HIC CGC OFA fair, Thyroid normal Blk/red | ASCO CERNY HAVRAN ZZV1 (Czech) blk/red |
ILLKA V SCHWARZEN-SCHERRETT BH “a” | |||
OPTIMAL’S AMBUSH HT TCOFA excellent, elbows normal | DARRO V FEGELHOF ScHH3 (SG-BSP) FH IPPO3 “a” fast normal | ||
FATALA AUS MARTENSRADE ScHH3 “a” | |||
SABLE KODA V JAGERSTADT TC, CD, HIC, JHD, HRD1, CGC OFA good, negative elbows | AMIGO VD VIER MAUESEN BH AD SWAT dog, Narcotics certified, “a” HIPS | IWO VD HEIDISTRASSE SchH3 IPO3 FH | |
V QUELLE V HALBENSTEIN SchH1 Kkl1a | |||
SG PANJA V HAUS SOMMERLADE SchH3 Kkl2a | V DOCK V BURGSCHLOSS SchH3 IPO3 FH Kkl2a | ||
V GERDI V KASSLER LAND SchH2 Kkl1a | |||
CELHAUS ODE TO JOY Novice Regular Outstanding, Novice Jumpers Outstanding, Novice Tunnelers, Novice TouchNGo TDInc OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, HEMOPHILIA & VON WILLEBRAND’S FREE(dam) | CAZIUS VOM HAUS VALKENPLATZ IWR-IPO3 “a” normal, von Willebrand’s & hemophilia free; OFA Cardiac, OFA Elbows, OFA “good” Hips, OFA Thyroid, CERF | GADAX vd VOORTSE HEIDE KNPV: PH2, Object Bewaking, Alles Met Lof, IPO3, KKL 2, “a” normal | CONDOR VAN’T LAND v DOMMEL AA KNPV CERT: PH1 402p, PH2 436p, VH3, UV, KKL-1 SchH3 |
SORRA v ZUNDERLAND, SchH3, VH3 | |||
G OSCA van de HERDGANG KNPV: PH2, VH1, VZH, Kkl2, “a” fast normal, HDZW 99 | SG VERWIN v BLITSAERD, AK, KNPV, SchH3, VH3, kKL1, “a” fast normal HDZW 94 | ||
CARMEN v TIEKERHOOK, KNPV CERT PH1 409 p, MET, IPO3, VH3, SchH3 | |||
CELHAUS ASHI ARMAITI TD TDInc OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, VON WILLEBRAND’S AND HEMOPHILIA FREE | CHILOC’S HOMEBOY VOM ILLERTAL BH SchH1OFA good | G CLIFF VD DAUDA FARM SchH3 IPO3 FH AD TD | |
CG OTTI VD BILDSAUELE SchH3 | |||
ROCHE JAUNE’S TRIUMPH OF CELHAUS CD TDInc CGC OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, VON WILLEBRAND’S FREE | QUIBO VON SCHLOSS MATZEN BH | ||
ROCHE JAUNES PRIMROSE LADY OFA HIPS |