Celhaus Ode to Joy “Joyful”
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
---|---|---|---|---|
CAZIUS VOM HAUS VALKENPLATZ IWR-IPO3 “a” normal, von Willebrand’s & hemophilia free; OFA Cardiac, OFA Elbows, OFA “good” Hips, OFA Thyroid, CERF (sire) |
GADAX vd VOORTSE HEIDE KNPV: PH2, Object Bewaking, Alles Met Lof, IPO3, KKL 2, “a” normal | CONDOR VAN’T LAND v DOMMEL AA KNPV CERT: PH1 402p, PH2 436p, VH3, UV, KKL-1 SchH3 | V ARRAS vd GRUSER MOLLE, SchH3, Kkl1 “a” normal | |
BONNIE vh LAND DOMMEL AA, VH1, UV, “a” fast normal | ||||
SORRA v ZUNDERLAND, SchH3, VH3 | V SATAN v PARKRING, BSP, SchH3, IPO3, FH, Kkl1 | |||
BOA v HAUS LARWIN, SchH1, IPO3, VH2, UV, Kkl “a” fast normal | ||||
G OSCA van de HERDGANG KNPV: PH2, VH1, VZH, Kkl2, “a” fast normal, HDZW 99 | SG VERWIN v BLITSAERD, AK, KNPV, SchH3, VH3, kKL1, “a” fast normal HDZW 94 | SG ROBBY v GLOCKENECK KKL 1a, SchH3 FH IPO3 DDR HDZW 88 | ||
GILLA v BLITSAERD, AK, VH, SchH3 | ||||
CARMEN v TIEKERHOOK, KNPV CERT PH1 409 p, MET, IPO3, VH3, SchH3 | LANZO v TIEKERHOOK, KNPV, IPO3, VH3, SchH3, UV, Kkl1 “a” fast normal | |||
DORLE v LUNSHOLZ KNPV CERT., PH1, IPO3, IER2, SchH1 AD SPH, Kkl1a | ||||
CELHAUS ASHI ARMAITI TD TDInc OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, VON WILLEBRAND’S AND HEMOPHILIA FREETherapy Dog (TDInc)(dam) | CHILOC’S HOMEBOY VOM ILLERTAL BH SchH1OFA good | G CLIFF VD DAUDA FARM SchH3 IPO3 FH AD TD | V ALF V PFAENDERRUECKEN SchH3 | |
V BINNI V HAUS BECK SchH1 | ||||
G OTTI VD BILDSAUELE SchH3 | V ALF V PFAENDERRUECKEN SchH3 | |||
SG CITA Z MORAVY ZVV1 | ||||
ROCHE JAUNE’S TRIUMPH OF CELHAUS CDOFA good | QUIBO V SCHLOSS MATZEN BH | VA URAN WILDSTEIGER LAND SchH3 FH | ||
ABIE V WINDENTAL | ||||
ROCHE JAUNE’S PRIMROSE LADY | FITUS VD ROLANDSBURG SchH1 | |||
DI V CROSS WINDS CD |