Spirit (Celhaus In Love With Life), whelped January 22, 2015
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
QUASI VOM GEISTWASSER BH ADOFA Excellent HIPS; OFA ELBOWS, OFA THYROID, OFA HEART OFA EYES, OFA DM free; CERF, PennHip 90% percentile, HEMOPHILIA, VON WILLEBRAND’S & EPI FREE (sire) | SG Arrek vom Wolfsheim SchH3″a” Normal – ZW=82 | SG Justin vom Pendel Bach BSP, IP3, SchH3 “a” Normal – ZW=85 | Worek vom Kassler Kreuz FH1, SchH3 “a” Normal – ZW=86 | |
G Dina vom Pendel Bach SchH3 “a” Normal – ZW=98 | ||||
G Noditha vom Teufelsgrund SchH3 “a” Normal – ZW=80 | V Andy von der Lemper Heide BSP, FH2, IP3, SchH3 “a”Normal – ZW=86 | |||
Emma vom Teufelsgrund SchH1 “a” Fast normal – TC ZW=100 | ||||
G Ayla vom Haus Lohre SchH3
“a” Normal – ZW=79 LBZ Kkl.1 – 2 |
SG Wotan vom Bärenfang BSP, FH1, IP3, RH1, SchH3 “a” Normal – ZW=90 | SG Lex van de Sijsjeslijmer IP3, SchH3, VH3, VZH “a”Fast normal – ZW=81 | ||
Happy vom Bärenfang SchH3 “a”Fast normal – TC ZW=79 | ||||
Yessi vom Fuchsstein SchH3 “a” Normal – ZW=86 | SG Pike von der Schafbachmühle BSP, FH1, IP3, SchH3 “a” Normal – ZW=93 | |||
Sannie vom Fuchsstein SchH2 “a” Fast normal – TC ZW=93 | ||||
CELHAUS CELEBRATE LIFE NAC, TN; TDInc; PennHip 60th percentile; OFA FAIR HIPS; OFA ELBOWS, OFA EYES, OFA THYROID, OFA HEART; OFA DM carrier; EPI, HEMOPHILIA & VON WILLEBRAND’S FREE(dam) | G KWAY VOM POSTHORN SchH3 “a” normal hips, ZW=71, OFA DM (clear), | WUSV/SG ASKO VON DER LUTTER BSP, FH1, IP3, SchH3, “a” normal hips, ZW=81, LBZ Kkl1 | WYMAN ROLLINS CD OFA FAIR, THYROID NORMAL | |
OPTIMAL’S AMBUSH OFA GOOD, ZW = 88; OFA ELBOWS, CERF | ||||
FRIGGA VOM POSTHORN SchH3 “a” normal hips, ZW=65, LBZ Kkl1 | G DINO VOM SYLBACHER WALS BSP, SchH 3″a” normal hips, ZW=80 | |||
SG ANKA VON DER KASSEBREDE SchH 3, “a” fast normal hips, ZW=104SchH3, “a” fast normal, ZW = 82 | ||||
CELHAUS QUINTESSENCE TDInc multiple NADAC agility titles; OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; OFA EYES, OFA DM (carrier); HEMOPHILIA, VON WILLEBRAND’S & EPI FREE | BIANKO VOM LEERBERG (“Comanche”) multiple SAR certifications; OFA GOOD hips | JALK VOM STEINIG TAL OFA GOOD hips | ||
QUIN VOM LEERBURG OFA GOOD hips | ||||
CELHAUS JUBILEE CD NA TDInc; OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; OFA DM (carrier), CERF, HEMOPHILIA, VON WILLEBRAND’S & EPI FREE | SG ZARO VOM DREIBIRKENHAIN PH1 SchH3 “a” normal hips, ZW = 89 | |||
ROCHE JAUNE’S TRIUMPH OF CELHAUS CD TDInc; OFA GOOD hips; OFA ELBOWS |